Data Quality
This page shows whether dashboards, AI, reports and action queues are working with complete evidence or silent gaps.
Backup, job history, event/alert and live workload gaps can hide the most important operational incidents.
Do not treat a green server as healthy when it is marked Partial or Blind spot.
After a permission or collector fix, revisit Backup Readiness, Action Center, Forecast and Reports.
| Source | Used by | Checks | Gaps | Missing impact | Professional fix |
|---|---|---|---|---|---|
| AuditLog | Dashboard activity feed and operational audit context | 5 | 0 | Recent maintenance, security or configuration activity can be missing from review. | Confirm audit collection and central synchronization for this source. |
| CentralSnapshot | All historical reports, audit/event analysis and growth trends | 5 | 0 | The application can show stale or missing history for the affected source server. | Open Admin > dbNexia_DB Sync, inspect the source error and run central synchronization after fixing connectivity or permissions. |
| DbSizes | Forecast, database/tablespace growth, largest database and capacity planning | 5 | 0 | Growth forecasts and capacity planning become incomplete or manual. | Run the source size collector, then confirm central history is current. |
| EventLog | AI Incidents, Action Center, runtime pulse, deadlocks and blocking | 5 | 0 | Errors, timeouts, login failures, deadlocks and blocking can be hidden. | Fix event ingestion or grant Oracle diagnostic alert visibility, then confirm recent rows are present centrally. |
| LiveRequests | Long running queries, blocking context and active workload triage | 5 | 0 | Active workload incidents can disappear from incident triage. | Grant live workload visibility and validate request/session collection. |
| MsdbAgent | Job failures, Action Center and daily operations | 5 | 0 | Failed maintenance, ETL or collection jobs may be missed. | Validate job history retention and grant SQL Agent or Oracle Scheduler history access. |
| MsdbBackup | Backup Readiness, Action Center and Dashboard | 5 | 0 | Backup freshness and restore-chain risk cannot be verified. | Grant required backup-history access and confirm backup jobs write expected history. |
| ServerMetrics | Server Overview, resource pressure and impact scoring | 5 | 0 | CPU, memory and workload pressure lose context. | Confirm the source collector cadence and central synchronization status. |
| TempDb | TempDB/Oracle TEMP pressure, Server Overview and incident context | 5 | 0 | Temporary-space pressure can be missed when diagnosing blocking, spills or long transactions. | Grant temporary-space visibility and validate usage collection. |
| VolumeStats | Storage, Forecast and low-space rules | 5 | 0 | Storage risk can be missed until SQL, Oracle or backup activity fails. | Grant required metadata visibility and confirm storage collection works. |
| Server | Status | Coverage | Missing sources | Next action |
|---|---|---|---|---|
| TESTSRV_1.DBNEXIA.COM | Trusted |
100%
|
- | Keep collectors monitored after deployments and permission changes. |
| TESTSRV_2.DBNEXIA.COM | Trusted |
100%
|
- | Keep collectors monitored after deployments and permission changes. |
| TESTSRV_3.DBNEXIA.COM | Trusted |
100%
|
- | Keep collectors monitored after deployments and permission changes. |
| TESTSRV_4.DBNEXIA.COM | Trusted |
100%
|
- | Keep collectors monitored after deployments and permission changes. |
| TESTSRV_5.DBNEXIA.COM | Trusted |
100%
|
- | Keep collectors monitored after deployments and permission changes. |
| Server | AuditLog | CentralSnapshot | DbSizes | EventLog | LiveRequests | MsdbAgent | MsdbBackup | ServerMetrics | TempDb | VolumeStats | Gaps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TESTSRV_1.DBNEXIA.COM | ok | ok | ok | ok | ok | ok | ok | ok | ok | ok | 0 |
| TESTSRV_2.DBNEXIA.COM | ok | ok | ok | ok | ok | ok | ok | ok | ok | ok | 0 |
| TESTSRV_3.DBNEXIA.COM | ok | ok | ok | ok | ok | ok | ok | ok | ok | ok | 0 |
| TESTSRV_4.DBNEXIA.COM | ok | ok | ok | ok | ok | ok | ok | ok | ok | ok | 0 |
| TESTSRV_5.DBNEXIA.COM | ok | ok | ok | ok | ok | ok | ok | ok | ok | ok | 0 |
Access: Recent incremental per-server history in central dbNexia_ADMIN_DB
Impact: The application can show stale or missing history for the affected source server.
Fix: Open Admin > dbNexia_DB Sync, inspect the source error and run central synchronization after fixing connectivity or permissions.
Access: SQL EventLog collector plus incremental central history, or Oracle V$DIAG_ALERT_EXT
Impact: Errors, timeouts, login failures, deadlocks and blocking can be hidden.
Fix: Fix event ingestion or grant Oracle diagnostic alert visibility, then confirm recent rows are present centrally.
Access: Central SQL AuditLog history or Oracle audit collector
Impact: Recent maintenance, security or configuration activity can be missing from review.
Fix: Confirm audit collection and central synchronization for this source.
Access: Central SQL dbsizes history or central Oracle tablespace history
Impact: Growth forecasts and capacity planning become incomplete or manual.
Fix: Run the source size collector, then confirm central history is current.
Access: A synchronized SQL ServerMetrics snapshot or Oracle central collector
Impact: CPU, memory and workload pressure lose context.
Fix: Confirm the source collector cadence and central synchronization status.
Access: SQL msdb.dbo.backupset or Oracle V$RMAN_BACKUP_JOB_DETAILS
Impact: Backup freshness and restore-chain risk cannot be verified.
Fix: Grant required backup-history access and confirm backup jobs write expected history.
Access: SQL Agent history or Oracle DBA_SCHEDULER_JOB_RUN_DETAILS
Impact: Failed maintenance, ETL or collection jobs may be missed.
Fix: Validate job history retention and grant SQL Agent or Oracle Scheduler history access.
Access: SQL VIEW SERVER STATE or Oracle V$SESSION/V$SQL
Impact: Active workload incidents can disappear from incident triage.
Fix: Grant live workload visibility and validate request/session collection.
Access: SQL volume metadata or Oracle DBA_FREE_SPACE
Impact: Storage risk can be missed until SQL, Oracle or backup activity fails.
Fix: Grant required metadata visibility and confirm storage collection works.
Access: SQL VIEW SERVER STATE or Oracle DBA_TEMP_FILES/V$TEMP_SPACE_HEADER
Impact: Temporary-space pressure can be missed when diagnosing blocking, spills or long transactions.
Fix: Grant temporary-space visibility and validate usage collection.